Difference between revisions of "Chronicles HQ (event mission)"
From PSU Cyril Wiki
m |
m |
||
Line 17: | Line 17: | ||
* In this mission, Clamp will give you a brief overview of ([[GUARDIANS Chronicle]]) and the individual event missions. You can also check the current overall enemy kill count as well as your individual kill count. | * In this mission, Clamp will give you a brief overview of ([[GUARDIANS Chronicle]]) and the individual event missions. You can also check the current overall enemy kill count as well as your individual kill count. | ||
* For every 2,000 enemies you kill, you will receive one of the following [[RCSMs]]. Its attribute will be selected from the seven elements (including neutral), and will come with a fixed 33% rate (unless neutral is received). | * For every 2,000 enemies you kill, you will receive one of the following [[RCSMs]]. Its attribute will be selected from the seven elements (including neutral), and will come with a fixed 33% rate (unless neutral is received). | ||
− | ** ([[ | + | ** ([[Teroo B]]) |
− | ** ([[ | + | ** ([[Teroo G]]) |
− | ** ([[ | + | ** ([[Teroo P]]) |
− | ** ([[ | + | ** ([[Teroo R]]) |
− | ** ([[ | + | ** ([[Teroo Y]]) |
[[Category:Event missions]] | [[Category:Event missions]] |
Revision as of 22:41, 25 July 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
This article pertains to a mission which was available only during the limited-time event GUARDIANS Chronicle. |
(Chronicle Setup HQ) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Mission type | Event mission |
(We've collected the records of the GUARDIANS' previous battles and training exercises into what we call a "Chronicle." Special rewards will be given to those who contribute their time to this project.
Clamp Manuel)
Mission details
- In this mission, Clamp will give you a brief overview of (GUARDIANS Chronicle) and the individual event missions. You can also check the current overall enemy kill count as well as your individual kill count.
- For every 2,000 enemies you kill, you will receive one of the following RCSMs. Its attribute will be selected from the seven elements (including neutral), and will come with a fixed 33% rate (unless neutral is received).