The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Difference between revisions of "PS0:Raw data"
From PSU Cyril Wiki
(→Rewards) |
(→Weapons: -- added kanji) |
||
Line 87: | Line 87: | ||
=== Weapons === | === Weapons === | ||
− | ==== Sabers (all) ==== | + | ==== Sabers 片手剣 (all) ==== |
* Cutlass: ?, ?, 1, 1 | * Cutlass: ?, ?, 1, 1 | ||
Line 97: | Line 97: | ||
* Iron Blade: ?, ?, 5, 3 (Force Ride) | * Iron Blade: ?, ?, 5, 3 (Force Ride) | ||
− | ==== Swords (HUs) ==== | + | ==== Swords 大剣 (HUs) ==== |
* Sword: ?, ?, 1, 1 | * Sword: ?, ?, 1, 1 | ||
* Iron Calibur: ?, ?, 2, 2 | * Iron Calibur: ?, ?, 2, 2 | ||
* Claymore: ?, ?, 2, 2 (Dynamo Spin: 21, 80, 80) | * Claymore: ?, ?, 2, 2 (Dynamo Spin: 21, 80, 80) | ||
− | ==== Twin Daggers ==== | + | ==== Twin Daggers 双小剣 ==== |
− | ==== Lances/Spears (non-FOs) ==== | + | ==== Lances/Spears 長槍 (non-FOs) ==== |
* Iron Glaive: ?, ?, 2, 2 (Spear Rider: 20, 145, 160) | * Iron Glaive: ?, ?, 2, 2 (Spear Rider: 20, 145, 160) | ||
* Iron Spear: ?, ?, 2, 2 (Spear Rider) | * Iron Spear: ?, ?, 2, 2 (Spear Rider) | ||
− | ==== Claws (ooo-o--) ==== | + | ==== Claws 爪刃 (ooo-o--) ==== |
* Iron Arm: ?, ?, 2, 2 (Bite Stomp: 26, 180, 75) | * Iron Arm: ?, ?, 2, 2 (Bite Stomp: 26, 180, 75) | ||
− | ==== Shields ==== | + | ==== Shields 大盾 ==== |
* Shield: ?, ?, 63, 1, 1 (ooo--o-) | * Shield: ?, ?, 63, 1, 1 (ooo--o-) | ||
* Ray Bungle: ?, ?, ?, 2 (ooo---o, Barrier Shift) | * Ray Bungle: ?, ?, ?, 2 (ooo---o, Barrier Shift) | ||
− | ==== Doublesabers ==== | + | ==== Doublesabers 両剣 ==== |
− | ==== Handguns (all) ==== | + | ==== Handguns 短銃 (all) ==== |
* Iron Pistol: ?, ?, 1, 1 | * Iron Pistol: ?, ?, 1, 1 | ||
* Ray Pulse: ?, ?, 1, 1 (Thriller Combo: 15, 150, 120) | * Ray Pulse: ?, ?, 1, 1 (Thriller Combo: 15, 150, 120) | ||
Line 123: | Line 123: | ||
* Clear Pulse: ?, ?, 5, 3 (Thriller Combo) | * Clear Pulse: ?, ?, 5, 3 (Thriller Combo) | ||
− | ==== Rifles (RAs) ==== | + | ==== Rifles 長銃 (RAs) ==== |
* Ka-bin: ?, ?, 1, 1 | * Ka-bin: ?, ?, 1, 1 | ||
* Iron Rifle: ?, ?, 2, 2 (--ooo--, Horror Snipe: 26, 80, 255) | * Iron Rifle: ?, ?, 2, 2 (--ooo--, Horror Snipe: 26, 80, 255) | ||
* Ray Shot: ?, ?, 2, 2 (Wipe Outer: 21, 75, 80) | * Ray Shot: ?, ?, 2, 2 (Wipe Outer: 21, 75, 80) | ||
− | ==== Gunblades? ==== | + | ==== Gunblades? 銃剣 ==== |
* Gunslash: ?, ?, 2, 2 (o--oo--, Bullet Dance: 16, 125, 70) | * Gunslash: ?, ?, 2, 2 (o--oo--, Bullet Dance: 16, 125, 70) | ||
* Ray Duble?: ?, ?, 5 (-o-oo--, Bullet Dance) | * Ray Duble?: ?, ?, 5 (-o-oo--, Bullet Dance) | ||
* Gun Braver: ?, ?, 5, 3 (o--oo--, Bullet Dance) | * Gun Braver: ?, ?, 5, 3 (o--oo--, Bullet Dance) | ||
− | ==== Machineguns ==== | + | ==== Machineguns 機関銃 ==== |
* Twin Sphere: ?, ?, 1, 1 (o--ooo-) | * Twin Sphere: ?, ?, 1, 1 (o--ooo-) | ||
* Twin Assault: ?, ?, 2, 2 (--oooo-, Cool Style: 23, 80, 80) | * Twin Assault: ?, ?, 2, 2 (--oooo-, Cool Style: 23, 80, 80) | ||
− | ==== Cannons (o--ooo-) ==== | + | ==== Cannons 大砲 (o--ooo-) ==== |
* Cannon: ?, ?, 2, 2 (Crash Bomb: 24, 210, 100) | * Cannon: ?, ?, 2, 2 (Crash Bomb: 24, 210, 100) | ||
− | ==== Lasers ==== | + | ==== Lasers 光子砲 ==== |
− | ==== Rods (FOs) ==== | + | ==== Rods 長杖 (FOs) ==== |
* Rod: ?, ?, 1, 1 | * Rod: ?, ?, 1, 1 | ||
* Ray Wand: ?, ?, 2, 2 (Beat Quake, -o---oo) | * Ray Wand: ?, ?, 2, 2 (Beat Quake, -o---oo) | ||
* Chrome Rod: ?, ?, 5, 3 (Beat Quake: 19, 140, 150) | * Chrome Rod: ?, ?, 5, 3 (Beat Quake: 19, 140, 150) | ||
− | ==== Wands/Canes (all) ==== | + | ==== Wands/Canes 短杖 (all) ==== |
* Cane: ?, ?, 120% Ice, 1, 1 (Funny Dive: 11, 125, 200) | * Cane: ?, ?, 120% Ice, 1, 1 (Funny Dive: 11, 125, 200) | ||
* Tact: ?, ?, 120% Thn, 1, 1 (Funny Dive) | * Tact: ?, ?, 120% Thn, 1, 1 (Funny Dive) | ||
Line 153: | Line 153: | ||
* Iron Tact: ?, ?, 120% Thn, 2, 2 (Funny Dive) | * Iron Tact: ?, ?, 120% Thn, 2, 2 (Funny Dive) | ||
− | ==== Cards/Slicers ==== | + | ==== Cards/Slicers 飛刃 ==== |
=== Armors === | === Armors === |
Revision as of 20:40, 20 December 2008
Contents
- 1 Techs
- 2 Stats
- 3 Exp
- 4 Items
- 4.1 Weapons
- 4.1.1 Sabers 片手剣 (all)
- 4.1.2 Swords 大剣 (HUs)
- 4.1.3 Twin Daggers 双小剣
- 4.1.4 Lances/Spears 長槍 (non-FOs)
- 4.1.5 Claws 爪刃 (ooo-o--)
- 4.1.6 Shields 大盾
- 4.1.7 Doublesabers 両剣
- 4.1.8 Handguns 短銃 (all)
- 4.1.9 Rifles 長銃 (RAs)
- 4.1.10 Gunblades? 銃剣
- 4.1.11 Machineguns 機関銃
- 4.1.12 Cannons 大砲 (o--ooo-)
- 4.1.13 Lasers 光子砲
- 4.1.14 Rods 長杖 (FOs)
- 4.1.15 Wands/Canes 短杖 (all)
- 4.1.16 Cards/Slicers 飛刃
- 4.2 Armors
- 4.3 Units
- 4.1 Weapons
- 5 Inherent Abilities
- 6 Rewards
- 7 Mags
Techs
- Foie/Rafoie: L1 (5/12)
- Barta/Rabarta: L1 (10/18), L3 (5*, L2, 11/20)
- Zonde/Razonde: L2 (9/19), L3 (9/20)
- Resta/Aruresta: L1 (15/15), L3 (16/16), L4 (17/17)
Stats
HUnewearl
(Saber)
- L1: 075, 079, 048, 009, 126, 021, 045
- L2: 083, 086, 052, 011, 128, 026, 049
- L3: 091, 093, 055, 014, 130, 030, 053
- L4: 099, 100, 059, 017, 132, 034, 056
- L5: 106, 108, 063, 019, 134, 038, 060
- L6: 114, 115, 066, 022, 136, 042, 063
- L7: 122, 122, 070, 025, 138, 046, 067
- L8: 130, 129, 073, 027, 140, 050, 071
HUcast
- L1: 098, 52, 60, 12, 132, 07, 25
- L6: 146, 76, 82, 30, 142, 16, 36
- L7: 156, 81, 87, 33, 144, 18, 38
HUcaseal
(Blade)
- L1: 095, 59, 58, 11, 138, 08, 28
- L2: 104, 64, 63, 15, 140, 10, 31
- L3: 113, 70, 67, 18, 142, 12, 33
- L4: 122, 75, 71, 22, 144, 14, 36
- L5: 137, 81, 76, 25, 147, 16, 38
- L6: 146, 86, 80, 29, 149, 17, 40
- L7: 150, 91, 85, 32, 151, 19, 43
RAcast
- L01: 086, 062, 47, 09, 165, 09, 27
- L02: 094, 068, 51, 11, 167, 11, 30
- L03: 102, 074, 54, 14, 170, 13, 32
- L04: 111, 079, 58, 17, 172, 15, 34
- L05: 119, 085, 61, 20, 175, 17, 37
- L06: 128, 091, 65, 23, 177, 19, 39
- L07: 136, 096, 68, 25, 180, 21, 41
- L08: 144, 102, 72, 28, 182, 23, 44
- L09: 153, 108, 75, 31, 185, 25, 46
- L10: 161, 114, 79, 34, 187, 28, 48
FOnewm
- L1: 68, 097, 33, 6, 93, 14, 56
FOnewearl
(Cane)
- L01: 065, 102, 32, 06, 097, 15, 57
- L02: 072, 112, 34, 07, 099, 18, 62
- L03: 080, 121, 37, 09, 100, 22, 67
- L04: 087, 131, 39, 11, 102, 25, 71
- L05: 094, 140, 42, 13, 103, 29, 76
- L06: 101, 149, 44, 15, 105, 32, 80
- L07: 108, 159, 46, 16, 106, 35, 85
- L08: 116, 168, 49, 18, 108, 39, 90
- L09: 123, 177, 51, 20, 109, 42, 94
- L10: 130, 187, 54, 21, 110, 45, 99
Exp
Total:
- L1: 0
- L2: 70
- L3: 160
- L4: 290
- L5: 500
- L6: 800
- L7: 1200
- L8: 1700
- L9:
- L10: 3000
- L11: 4000
Items
Weapons
Sabers 片手剣 (all)
- Cutlass: ?, ?, 1, 1
- Chrome Cutlass: ?, ?, 2, 2 (Cross Rave: 13, 160, 120)
- Blade: ?, ?, 1, 1
- Saber: ?, ?, 1, 1
- Sa-beru: ?, ?, 2, 2 (Cross Rave)
- Kuria Saber: ?, ?, 5, 3 (Force Ride: 15, 125, 100)
- Iron Blade: ?, ?, 5, 3 (Force Ride)
Swords 大剣 (HUs)
- Sword: ?, ?, 1, 1
- Iron Calibur: ?, ?, 2, 2
- Claymore: ?, ?, 2, 2 (Dynamo Spin: 21, 80, 80)
Twin Daggers 双小剣
Lances/Spears 長槍 (non-FOs)
- Iron Glaive: ?, ?, 2, 2 (Spear Rider: 20, 145, 160)
- Iron Spear: ?, ?, 2, 2 (Spear Rider)
Claws 爪刃 (ooo-o--)
- Iron Arm: ?, ?, 2, 2 (Bite Stomp: 26, 180, 75)
Shields 大盾
- Shield: ?, ?, 63, 1, 1 (ooo--o-)
- Ray Bungle: ?, ?, ?, 2 (ooo---o, Barrier Shift)
Doublesabers 両剣
Handguns 短銃 (all)
- Iron Pistol: ?, ?, 1, 1
- Ray Pulse: ?, ?, 1, 1 (Thriller Combo: 15, 150, 120)
- Deo Pistol: ?, ?, 5, 3 (Quick Draw: 24, 80, 75)
- Clear Pulse: ?, ?, 5, 3 (Thriller Combo)
Rifles 長銃 (RAs)
- Ka-bin: ?, ?, 1, 1
- Iron Rifle: ?, ?, 2, 2 (--ooo--, Horror Snipe: 26, 80, 255)
- Ray Shot: ?, ?, 2, 2 (Wipe Outer: 21, 75, 80)
Gunblades? 銃剣
- Gunslash: ?, ?, 2, 2 (o--oo--, Bullet Dance: 16, 125, 70)
- Ray Duble?: ?, ?, 5 (-o-oo--, Bullet Dance)
- Gun Braver: ?, ?, 5, 3 (o--oo--, Bullet Dance)
Machineguns 機関銃
- Twin Sphere: ?, ?, 1, 1 (o--ooo-)
- Twin Assault: ?, ?, 2, 2 (--oooo-, Cool Style: 23, 80, 80)
Cannons 大砲 (o--ooo-)
- Cannon: ?, ?, 2, 2 (Crash Bomb: 24, 210, 100)
Lasers 光子砲
Rods 長杖 (FOs)
- Rod: ?, ?, 1, 1
- Ray Wand: ?, ?, 2, 2 (Beat Quake, -o---oo)
- Chrome Rod: ?, ?, 5, 3 (Beat Quake: 19, 140, 150)
Wands/Canes 短杖 (all)
- Cane: ?, ?, 120% Ice, 1, 1 (Funny Dive: 11, 125, 200)
- Tact: ?, ?, 120% Thn, 1, 1 (Funny Dive)
- Clear Cane: ?, ?, 120% Ice, 5, 3 (Funny Dive)
- Iron Tact: ?, ?, 120% Thn, 2, 2 (Funny Dive)
Cards/Slicers 飛刃
Armors
- Normal Frame: ?, ?, 1, all, 1, 0/0/0/4/4
- Common Armor: ?, ?, 1, HH + Casts, 1, 3/3/3/0/0
- Battle Armor: ?, ?, 2, o-o-o--, 2, 4/4/4/0/0
- White Robe: ?, ?, 2, -o-o-oo, 2, 10/10/10/10/10
- Robe: ?, ?, 1, -o-o-oo, 1, 8/8/8/8/8
- Shield Robe: ?, ?, 5, -o-o-oo, 3, 12/12/12/12/12
Units
- Rooky/Power: ATP +5, 1
- Rooky/Guard: DFP +5, 1
- Rooky/Hit: ATA +5, 1
- Rooky/HP: HP +5, 1
- Rooky/Swift: EVP +5, 1
- Rooky/Mind: MST +5, 1
- Rooky/PP: PP +5, 1
- Heat Resist Lv1: ETH +4%, 1
- Ice Resist Lv1: ETH +4%, 1
- Stun Resist Lv1: ETH +4%, 1
- Dark Resist Lv1: ETH +4%, 1
- Light Resist Lv1: ETH +4%, 1
- All Resist Lv1: all +2%, ?
Inherent Abilities
- Casts: <5% HP regenerate?, permanent trap vision
- Newmen: >5% PP regenerate?
Rewards
- Novice Hunter (level 3): Rookie/Guard
- Nakama wo Motsu Hito (played in multi mode): Moon Atomizer x5
- Rookie Hunter (level 10): Rookie/Swift
Mags
- Can feed five items at a time (will be hungry again after three minutes)
- PB is gained even by hitting monsters with techs now
- Evolves at: L10 (Yul when power is the dominant stat), L30 (Deeg from Yul at 9/4/7/10)
- Every unit used here indicates 10% of a stat bar
Mag
- Monomate: P +2, M +2
- Monofluid: P +2, M +3
- Difluid: M +4
- Trap Vision: G +2, H +1
- 1* HU weapons: P +4
- 1* RA weapons: H +4, M -?
- 1* FO weapons: M +4
- 2* HU weapons: P +5
- 2* RA weapons: H +5
- 2* FO weapons: M +5
- 3* FO weapons: M+6
Yul (Granil)
- Monomate: P +2
- Dimate: P +4, G +2
- Monofluid: P +2, M +2
- Difluid: P +1, M +2
- Sol Atomizer: H +2, M +2
- Moon Atomizer: H +4, M +3, Synch +3
- Star Atomizer: H +5, M +3, Synch 6?
- Scape Doll: G +4, H +3
- Telepipe: G +3, H +2
- Monogrinder: P +2, G +2, H +2, M +2, Synch +3
- 2* HU weapons: P +3, G -1
- 3* FO weapons: P -2, M +4
- 2* Armor: G +4, H -2
Deeg (Midgar)
- Monomate: G -2
- Dimate: P +2
- Monofluid: M +2
- Sol Atomizer: H +2
- Scape Doll: G +4, H +3
- 1* HU weapons: P +2, G -2